National Flags L

A   B    C    D    E   F    G      I    J   K   L   M   N   O   Q   R   S   T     V   W    Z

Latvia    Laos    Lebanon    Lesotho    Liberia    Libya    Liechtenstein    Lithuania    Luxembourg

No VAT to add to prices below. 

 

 

Latvia
National flag of Latvia

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£26.00
1.5yd4'6" x 2'3"137cm x 68cm£30.00
2yd6' x 3'183cm x 91cm£50.00
2.5yd7'6" x 3'9"229cm x 114cm£68.00
3yd9' x 4'6"274cm x 137cm£87.00
4yd12' x 6'365cm x 183cm£128.00

 

 

 

Laos
National flag of Laos

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£26.00
1.5yd4'6" x 2'3"137cm x 68cm£30.00
2yd6' x 3'183cm x 91cm£50.00
2.5yd7'6" x 3'9"229cm x 114cm£68.00
3yd9' x 4'6"274cm x 137cm£87.00
4yd12' x 6'365cm x 183cm£128.00

 

 

 

Lebanon
National flag of Lebanon

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£37.00
1.5yd4'6" x 2'3"137cm x 68cm£43.00
2yd6' x 3'183cm x 91cm£72.00
2.5yd7'6" x 3'9"229cm x 114cm£97.00
3yd9' x 4'6"274cm x 137cm£119.00
4yd12' x 6'365cm x 183cm£185.00

 

 

 

Lesotho
National flag of Lesotho

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£37.00
1.5yd4'6" x 2'3"137cm x 68cm£43.00
2yd6' x 3'183cm x 91cm£72.00
2.5yd7'6" x 3'9"229cm x 114cm£97.00
3yd9' x 4'6"274cm x 137cm£119.00
4yd12' x 6'365cm x 183cm£185.00

 

 

 

Liberia
National flag of Liberia

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£37.00
1.5yd4'6" x 2'3"137cm x 68cm£43.00
2yd6' x 3'183cm x 91cm£72.00
2.5yd7'6" x 3'9"229cm x 114cm£97.00
3yd9' x 4'6"274cm x 137cm£119.00
4yd12' x 6'365cm x 183cm£185.00

 

 

 

Libya
National flag of Liya

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£30.00
1.5yd4'6" x 2'3"137cm x 68cm£39.00
2yd6' x 3'183cm x 91cm£58.00
2.5yd7'6" x 3'9"229cm x 114cm£75.00
3yd9' x 4'6"274cm x 137cm£85.00
4yd12' x 6'365cm x 183cm£128.00

 

 

 

Liechtenstein
National flag of Liechtenstein

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£37.00
1.5yd4'6" x 2'3"137cm x 68cm£43.00
2yd6' x 3'183cm x 91cm£72.00
2.5yd7'6" x 3'9"229cm x 114cm£97.00
3yd9' x 4'6"274cm x 137cm£119.00
4yd12' x 6'365cm x 183cm£185.00

 

 

 

Lithuania
National flag of Lithuania

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£26.00
1.5yd4'6" x 2'3"137cm x 68cm£30.00
2yd6' x 3'183cm x 91cm£50.00
2.5yd7'6" x 3'9"229cm x 114cm£68.00
3yd9' x 4'6"274cm x 137cm£87.00
4yd12' x 6'365cm x 183cm£128.00

 

 

 

Luxembourg
National flag of Luxembourg

SizeFully SewnPrice
1yd 36" x 18"91cm x 45cm£26.00
1.5yd4'6" x 2'3"137cm x 68cm£30.00
2yd6' x 3'183cm x 91cm£50.00
2.5yd7'6" x 3'9"229cm x 114cm£68.00
3yd9' x 4'6"274cm x 137cm£87.00
4yd12' x 6'365cm x 183cm£128.00